Missouri NEA represents employees in 75 percent of the top 20 highest-paying districts.
Missouri teacher salaries have been in the news the last few years for having some of the lowest salaries in the nation. Ranked 50th for beginning teacher salaries ($34,052, 2023 NEA Benchmarks report) and 47th for average teacher salaries ($46,944, 2023 NEA Rankings & Estimates), Missouri teachers are struggling to keep pace with the rest of the nation.
However, the national rankings may not tell the whole story. Missouri has 518 school districts, and even though many of those districts are paying below-average wages, Missouri NEA is proving that collecting bargaining works. Evidence shows that many of the highest teachers' salaries in the state are those districts that negotiate salaries.
MNEA has long been an advocate of collective bargaining, winning the 2007 court case, in which the Missouri Supreme Court confirmed that public employees have the right to "organize and to bargain collectively through representatives of their own choosing" MNEA is the bargaining representative for many of the highest-paid teachers in the state, except for St. Louis and Kansas City, which AFT-Missouri represents.
Missouri state law requires school districts to pay teachers a minimum salary of $25,000 and $33,000 for a full-time teacher who has a master’s degree with at least ten years of public teaching experience. (MO Statute 163.172 established July 1, 2006; state minimums instituted in 2009-10.) As a comparison, the state minimum wage in Missouri as of Jan. 1, 2024, is $12.30 per hour (roughly $25,548 annually for a full-time employee). Missouri's standard minimum wage law does not apply to public employees.
For the second year, the Missouri General Assembly approved a one-year Teacher Baseline Salary Grant to help school districts increase minimum teacher salaries up to $38,000. In some districts, every cell of the salary schedule that fell below $38,000, would essentially be paid the same amount for multiple years. Thus, if salaries on steps 1-7 (0-6 years of experience) were all below $38,000 on the salary schedule, they would all be paid $38,000 for six years without receiving a pay increase.
This year, the Teacher Baseline Salary Grant stipulated that the school district increase its cost-share from 30% to 40%, and the state decreased funding by 10 percent from 70% to 60%. Thus, the cost of the grant would be shared by the state (60%) and school district (40%). For example, if a salary schedule had a cell that paid teachers $30,000, the following calculation would be used to supplement the salary schedule. (Difference: 38,000-30,000=$8,000 State Funding: 8,000 * .60= $4,800 District Cost: 8,000 * .40=$3,200)
Beginning Salary Top 20
- 13 negotiate salary, either by a salary committee (1) or collective bargaining (12).
- 12 have voted to have MNEA as the exclusive representative.
- 2 are represented by AFT-Missouri (St. Louis City and Kansas City).
Maximum Salary Top 20
- 13 negotiate salary, either by a salary committee (2) or collective bargaining (11).
- 13 have voted to have MNEA as the exclusive representative.
- 1 is represented by AFT-Missouri (St. Louis City).
Average Salary Top 20
- 12 negotiate salary, either by a salary committee (1) or collective bargaining (11).
- MNEA is the exclusive representative in 15 of the top 20.
Top 20 School Districts - Beginning Salary
School District | Region of State | # of Teachers | Student Enrollment | Collective Bargaining? | Minimum Salary | State Ranking |
---|---|---|---|---|---|---|
Clayton | St. Louis | 309 | 2443 | No (A salary committee made up of MSTA & MNEA reps, upon Board approval of negotiations, becomes board policy) | $ 48,392.00 | 1 |
Hancock Place | St. Louis | 133 | 1290 | No | $ 47,450.00 | 2 |
Hazelwood | St. Louis | 1965 | 16325 | Yes (MNEA) | $ 47,000 | 4 |
Parkway C-2 | St. Louis | 2084 | 17147 | Yes (MNEA) | $ 47,000 | 4 |
Ladue | St. Louis | 445 | 4443 | No | $ 46,986.00 | 5 |
Riverview Gardens | St. Louis | 401 | 5348 | Yes (MNEA) | $ 46,935.00 | 6 |
Kansas City 33 | Kansas City | 1508 | 14433 | Yes (AFT) | $ 46,650 | 7 |
Webster Groves | St. Louis | 442 | 4416 | No (MNEA voted exclusive rep in 2023-24) | $ 46,597.00 | 8 |
Hickman Mills C-1 | Kansas City | 574 | 5102 | Yes (MNEA) | $ 46,500.00 | 9 |
St. Louis City | St. Louis | 1675 | 18401 | Yes (AFT) | $ 46,490 | 10 |
Special School District St. Louis Co. | St. Louis | 4153 | Yes (MNEA) | $ 46,247.00 | 11 | |
Kirkwood R-VII | St. Louis | 559 | 6177 | No (MNEA voted exclusive rep in 2023-24) | $ 46,055.00 | 12 |
Ritenour | St. Louis | 597 | 6339 | Yes (MNEA) | $ 46,023.00 | 13 |
Mehlville R-IX | St. Louis | 1152 | 10103 | Yes (MNEA) | $ 46,000 | 16 |
Orchard Farm (St. Charles Co. R-5) | St. Louis | 193 | 2380 | No | $ 46,000.00 | 16 |
Shell Knob 78 | Southwest | 21 | 144 | No | $ 46,000.00 | 16 |
St. Charles R-VI | St. Louis | 599 | 4846 | Yes (MNEA) | $ 46,000.00 | 16 |
Pattonville R-III | St. Louis | 614 | 6169 | Yes (MNEA) | $ 45,660.00 | 18 |
Missouri City 56 | Kansas City | 7 | 19 | No | $ 45,649.41 | 19 |
Brentwood | St. Louis | 136 | 775 | Yes (MNEA) | $ 45,298.00 | 20 |
Top 20 School Districts - Maximum Salary
School District | Region of State | # of Teachers | Student Enrollment | Collective Bargaining? | Maximum Salary | State Ranking |
---|---|---|---|---|---|---|
Lee's Summit R-VII | Kansas City | 1522 | 17780 | No (A salary committee made up of MSTA & MNEA reps, upon Board approval of negotiations, becomes board policy) | $ 122,345 | 1 |
Clayton | St. Louis | 309 | 2443 | No (A salary committee made up of MSTA & MNEA reps, upon Board approval of negotiations, becomes board policy) | $ 119,283 | 2 |
Kirkwood R-VII | St. Louis | 559 | 6177 | No (MNEA voted exclusive rep in 2023-24) | $ 117,549 | 3 |
Normandy Schools Collaborative | St. Louis | 266 | 2897 | Yes (MNEA) | $ 114,376 | 4 |
Ladue | St. Louis | 445 | 4443 | No | $ 110,933 | 5 |
St. Louis City | St. Louis | 1675 | 18401 | Yes (AFT) | $ 109,526 | 6 |
Valley Park | St. Louis | 104 | 803 | No (MNEA voted exclusive rep in 2023-24) | $ 109,030 | 7 |
Webster Groves | St. Louis | 442 | 4416 | No (MNEA voted exclusive rep in 2023-24) | $ 104,099 | 8 |
Affton 101 | St. Louis | 251 | 2646 | Yes (MNEA) | $ 103,569 | 9 |
Parkway C-2 | St. Louis | 2084 | 17147 | Yes (MNEA) | $ 103,000 | 10 |
Mehlville R-IX | St. Louis | 1152 | 10103 | Yes (MNEA) | $ 102,800 | 11.5 |
Pattonville R-III | St. Louis | 614 | 6169 | Yes (MNEA) | $ 102,800 | 11.5 |
University City | St. Louis | 287 | 2541 | No (MNEA voted exclusive rep) | $ 102,194 | 13 |
Rockwood R-6 (Eureka) | St. Louis | 1965 | 20575 | Yes (MNEA) | $ 101,333 | 14 |
Special School District St. Louis Co. | St. Louis | 4153 | Yes (MNEA) | $ 100,867 | 15 | |
Brentwood | St. Louis | 136 | 775 | Yes (MNEA) | $ 100,770 | 16 |
Orchard Farm (St. Charles Co. R-5) | St. Louis | 193 | 2380 | No | $ 100,100 | 17 |
Ritenour | St. Louis | 597 | 6339 | Yes (MNEA) | $ 100,024 | 18 |
Francis Howell R-III | St. Louis | 1325 | 17141 | Yes (MNEA) | $ 99,170 | 19 |
Troy R-III | Northeast | 587 | 6988 | No | $ 98,620 | 20 |
Top 20 School Districts - Average Salary
School District | Region of State | # of Teachers | Student Enrollment | Collective Bargaining? | Average Salary | State Ranking |
---|---|---|---|---|---|---|
CLAYTON | St. Louis | 323 | 2368 | No | $ 83,883 | 1 |
LADUE | St. Louis | 450 | 4216 | No | $ 77,940 | 2 |
KIRKWOOD R-VII | St. Louis | 555 | 5875 | No (MNEA voted exclusive rep in 2023-24) | $ 75,097 | 3 |
PARKWAY C-2 | St. Louis | 2704 | 16821 | Yes (MNEA) | $ 73,068 | 4 |
PATTONVILLE R-III | St. Louis | 611 | 5959 | Yes (MNEA) | $ 72,510 | 5 |
SPECIAL SCH. DST. ST. LOUIS CO. | St. Louis | 3249 | Yes (MNEA) | $ 70,983 | 6 | |
WEBSTER GROVES | St. Louis | 441 | 4209 | No (MNEA voted exclusive rep in 2023-24) | $ 70,868 | 7 |
JENNINGS | St. Louis | 221 | 2291 | No | $ 70,278 | 8 |
HANCOCK PLACE | St. Louis | 147 | 1197 | No | $ 69,603 | 9 |
VALLEY PARK | St. Louis | 102 | 746 | No (MNEA voted exclusive rep in 2023-24) | $ 68,512 | 10 |
ROCKWOOD R-VI | St. Louis | 2087 | 19903 | Yes (MNEA) | $ 67,777 | 11 |
BRENTWOOD | St. Louis | 132 | 706 | Yes (MNEA) | $ 67,598 | 12 |
LEE'S SUMMIT R-VII | Kansas City | 1457 | 17470 | No (A salary committee made up of MSTA & MNEA reps, upon Board approval of negotiations, becomes board policy) | $ 65,784 | 13 |
FRANCIS HOWELL R-III | St. Louis | 1332 | Yes (MNEA) | $ 65,644 | 14 | |
RITENOUR | St. Louis | 722 | 6215 | Yes (MNEA) | $ 65,591 | 15 |
FERGUSON-FLORISSANT R-II | St. Louis | 979 | 9072 | Yes (MNEA) | $ 64,517 | 16 |
LINDBERGH SCHOOLS | St. Louis | 632 | 7143 | Yes (MNEA) | $ 64,157 | 17 |
PARK HILL | Northwest | 1100 | 11645 | Yes (MNEA) | $ 64,047 | 18 |
HAZELWOOD | St. Louis | 1952 | 15665 | Yes (MNEA) | $ 63,446 | 19 |
MAPLEWOOD-RICHMOND HEIGHTS | St. Louis | 178 | 1375 | No (MNEA voted exclusive rep in 2023-24) | $ 63,333 | 20 |
Where does your school district rank?
MISSOURI SALARY BENCHMARKS & RANKINGS
What will you find in the report?
The 2023-2024 Salary Benchmarks & Rankings report (pub. Feb. 2024) shows the salary schedule structure of teacher salary schedules by district. In this report, published annually, you will find what the district pays teachers at the following benchmarks:
- School districts using the Baseline Salary Grant to bring salaries up to $38,000 are noted with an asterisk.
- Minimum for Bachelor's and Master's degree lanes.
- Mid-range for Bachelor's and Master's degree lanes.
- Maximum salary for non-doctorate lanes.
- Maximum salary with all the degree credits and maximum years of experience.
- Number of steps to reach the maximum salary of each of the benchmarks above.
There are sections that group districts according to region and student enrollment size, so you can more accurately compare urban vs. rural or larger districts vs. smaller districts. In the last section, you will find charts detailing average paid leave and substitute daily pay, and a table of the average health insurance premium costs by plan design.
MISSOURI SALARY RANKINGS
The 2022-23 Missouri Salary Rankings (pub. Feb 2024) report details the average salaries of teachers, administrators, and superintendents, and ranks them (highest to lowest) within the state of Missouri. In sections II and III, you will find school districts categorized by student enrollment size and region for quick comparisons. This report also contains average salaries for charter schools as reported by the Department of Education and Secondary Education.
On the first page of the report, find the national teacher average salary, Missouri teacher average salary, as well as how Missouri ranks nationally according to the NEA Rankings and Estimates report.
By Rishanda Richardson, MNEA Digital Communications and Research Director
You can find more resources about educator pay at mnea.org/research.
If you would like to learn how collective bargaining can benefit you and your colleagues, contact MNEA.